Day 1 – Sep. 13, 2017
Day 2 – Sep. 14, 2017
Day 1
time | theme |
---|---|
08:30 – 09:00 | Registration |
09:00 – 09:10 | Opening |
09:10 – 10:00 | Keynote lecture Paths forward to evaluating seismic performance of geotechnical structures |
10:00 – 10:30 | Special lecture #1 Non-structural countermeasures against debris flow disasters in Taiwan |
10:30 – 11:00 | Coffee break & Group photo |
11:00 – 12:30 | Combined hazard in river basin Cavity survey in ground using Piezo Drive Cone Evaluating degree of compaction of levees using Cone Penetration Testing Factors Affecting Roadbed Subsidence in Mountain Area : Example of Kenanguan Section of Highway No. 14A Debris as Resources utilized for Wild Creeks Remedial Work after Morakot Typhoon Case Study for Sustainability of Reservoir in Taiwan Risk Assessment of Landslide by using Fragility Curves – A Case Study in Shenmu, Taiwan |
12:30 – 13:30 | Lunch |
13:30 – 14:00 | Special lecture #2 Liquefaction-induced Damage during the 2016 Mw6.4 Meinong Earthquake in Taiwan |
14:00 – 14:30 | Special lecture #3 An Index on the Appropriateness of Parameter Determination for Analysis considering Liquefaction |
14:30 – 15:30 | Earthquake (liquefaction) Planning of Emergency Rescue Routes After Strong Earthquake in Myanmar, A Case Study of Mandalay Evaluation of Shear Moduli of Sand-Clay Mixtures with Various Fines Content Utilisation of Compound Tyre Chips-Incinerator Bottom Ash as Low-Cost Earthquake Buffer Site Response at a Location Affected by Soil Softening and Liquefaction during the 2011 Tohoku Earthquake |
15:30 – 16:00 | Coffee break |
16:00 – 17:45 | Liquefaction Preliminary Evaluation of Liquefaction Potential of I-Lan Area Development of the PDC equipped with the blow energy measurement and its application Effects of spatial variability of soil properties on liquefaction behavior of horizontally layered ground Assessment of the liquefaction susceptibility by means of different damage severity indices and the influence of the geomorphic forms: A case study of 2012 Emilia Romagna earthquake Ground-Motion Simulation for Guiding Ground-Motion Prediction Equation Input Parameters Setting and Evaluation in PSHA Large-scale filed tests of blast-induced liquefaction in saturated sand site Determination of Drying and Wetting Soil Water Characteristic Curves by Flow Pump Technique |
16:00 – | TC303 5th meeting |
18:30 – | Banquet |
Day 2
time | theme |
---|---|
09:00 – 09:30 | Special Lecture #4 The Development of National Seismic Hazard Maps 2016 for Design of Buildings and Infrastructures in Indonesia |
09:30 – 10:00 | Special Lecture #5 Alternative designs of the Super Levee to protect Below-sea-level Area of Tokyo (BAT) from flooding |
10:00 – 11:00 | Landslide Failure investigation of a multi-tier geosynthetic-reinforced soil slope with marginal backfill subject to heavy rainfall Typhoon-induced settlement of caisson breakwater on granular material A Study on the Development of Maintenance system for Tunnel with Freezing-Thawing Damage The vibration signal analysis of debris flow in Taiwan |
11:00 – 11:15 | Coffee break |
11:15 – 12:00 | Technical tour to NCREE Lab |
12:00 – 13:00 | Lunch |
13:00 – 14:30 | Landslide Case Study on a Dip Slope Influenced by Riverbank Erosion and Highway Construction Emergency Assessment and Evaluation of landslides Volume – The Case Study in Hongye Village During Typhoon Meranti Estimation of the Residual Shear Strength of Clay Shale from Laboratory Tests for case of Slope Failure at Semarang-Bawen Toll Road, Central Java, Indonesia Predictive susceptibility analysis of typhoon induced landslides in Central Taiwan Quantifying the Temporal Variations and Spatial Distribution in Landslide-Driven Sediment Production by Using Decision Tree at Watershed Scale Assessing rainfall thresholds for large-scale landslide |
14:30 – 15:00 | Coffee break |
15:00 – 16:15 | Earthquake; Landslides and other natural geo-hazards A Study on Developing the Evaluation System for Maintenance of Road Tunnel Effective stress analysis for landslide on gentle slopes Installation Plans of Rainfall Stations for the Maintenance Management of Freeway Slopes Effects of Stress Path on the Compression Characteristics of South China Sea Calcareous Sand Evolution and Stability Analysis of a Deep-Seated Landslide in Lantai Area, Taiwan |
16:30 – 17:00 | Closing ceremony |